This filter paper is widely used in industries such as chemical processing, pharmaceuticals, food and beverage, environmental monitoring, and electronics, where precise filtration and durability are critical. Its composite structure ensures high dirt-holding capacity, low pressure drop, and excellent filtration efficiency.
| Item | Description |
|---|---|
| Product Name | Composite Fiberglass Filter Paper |
| Material | Fiberglass + Composite Binder |
| Type | High Efficiency Industrial Filter Paper |
| Thickness | 0.2 – 1.0 mm (Customizable) |
| Filtration Rating | 0.3 – 10 μm |
| Temperature Resistance | Up to 550°C |
| Chemical Resistance | Strong resistance to acids, alkalis, and solvents |
| Color | White / Off-white |
| Sheet / Roll | Available in sheets or rolls |
| Application | Industrial filtration, laboratory use, high-temperature filtration |
| Feature | Description |
|---|---|
| High Filtration Efficiency | Captures fine particles effectively |
| High Temperature Resistance | Suitable for high-temperature filtration processes |
| Chemical Resistance | Resistant to acids, alkalis, and organic solvents |
| Durable & Tear-Resistant | Strong composite structure for long service life |
| Low Pressure Drop | Ensures efficient filtration and energy saving |
| Customizable Sizes | Available in rolls, sheets, or cut-to-size formats |
| Industry | Application |
|---|---|
| Chemical Industry | Filtration of acids, solvents, and chemical solutions |
| Pharmaceutical Industry | Sterile filtration and laboratory testing |
| Food & Beverage | Filtration of oils, juices, and liquids |
| Environmental Monitoring | Air and water filtration systems |
| Electronics Industry | Particle filtration in sensitive processes |
| High-Temperature Filtration | Industrial furnaces and hot gas filtration |
| Parameter | Standard Range |
|---|---|
| Thickness | 0.2 – 1.0 mm |
| Filtration Rating | 0.3 – 10 μm |
| Basis Weight | 100 – 300 g/m² |
| Porosity | 60 – 90% |
| Operating Temperature | Up to 550°C |
| Chemical Compatibility | Resistant to strong acids, alkalis, and organic solvents |
| Packaging Method | Details |
|---|---|
| Rolls | Wrapped in moisture-proof film |
| Sheets | Stacked and packed in cartons |
| Custom Packaging | Available for specific customer requirements |
High filtration efficiency with fine particle retention
Excellent temperature and chemical resistance
Durable, tear-resistant, and long-lasting
Custom sizes and formats for industrial or laboratory use
Suitable for a wide range of industrial applications