This bag filter media is widely used in paint booths, chemical plants, wastewater treatment, HVAC systems, and industrial ventilation, providing both efficient filtration and long service life. Its bag design increases the surface area for adsorption while maintaining proper airflow.
| Item | Description |
|---|---|
| Product Name | Activated Carbon Bag Filter Media |
| Material | Activated Carbon + Fiberglass / Synthetic Fiber |
| Type | Bag Filter Media |
| Adsorption Capacity | ≥ 400 mg/g (customizable) |
| Temperature Resistance | Up to 150°C |
| Airflow Capacity | 1 – 3 m/s (depending on design) |
| Fire Resistance | Class F1 – F2 (optional) |
| Color | Black / Grey / Custom |
| Application | Air purification, odor control, industrial ventilation |
| Feature | Description |
|---|---|
| High Adsorption Efficiency | Removes odors, VOCs, and harmful gases effectively |
| Durable Bag Design | Maintains shape and performance under airflow |
| Low Pressure Drop | Ensures efficient air circulation in filtration systems |
| Temperature Resistance | Suitable for high-temperature applications |
| Fire-Resistant Option | Reduces fire hazards in industrial environments |
| Customizable Sizes | Available for specific filter housings or systems |
| Industry | Application |
|---|---|
| Paint & Coating | Odor and VOC removal in paint booths |
| Chemical Industry | Air purification in chemical plants |
| Wastewater Treatment | Gas filtration for odor control |
| HVAC Systems | Indoor air quality improvement in commercial buildings |
| Industrial Ventilation | Dust and odor control in manufacturing facilities |
| Food & Beverage | Odor control in production and storage areas |
| Parameter | Standard Range |
|---|---|
| Bag Size | 100 – 600 mm diameter, 300 – 1200 mm length |
| Adsorption Capacity | ≥ 400 mg/g (carbon content) |
| Airflow Rate | 1 – 3 m/s |
| Temperature Resistance | Up to 150°C |
| Fire Resistance | Class F1 – F2 (optional) |
| Material Options | Fiberglass or synthetic fiber media with activated carbon filling |
| Packaging Method | Details |
|---|---|
| Individual Packaging | Each bag sealed in moisture-proof film |
| Carton / Pallet | 10 – 50 bags per carton, palletized for shipment |
| Custom Packaging | Available for specific industrial requirements |
High adsorption capacity for odors, VOCs, and gases
Durable bag design for long-term operation
Low pressure drop for efficient airflow
Fire-resistant and high-temperature capable
Custom sizes and media types available for industrial systems